

More precise pricing trends from premium tier 2 networks, show demand has drastically fallen over the quarter. H200 very close to its bare runcosts. Theory is that Anthropic’s overpayment for Collosus 1 (xAI) capacity has drastically reduced utilization at cloud rental service.
NVIDIA B200 Blackwell (192GB HBM3e)
- Tier-1 Spot Mechanic: AWS introduced B200 spot availability (
p6family baseline). However, because Tier-1 spot pools are subject to extreme automated reclamation, they command a rigid premium. - The Rebound: B200 spot experienced a localized surge around March 13th due to massive API volume peaks.
| Week Ending (2026) | Tier-1 Spot (AWS/Azure) | Tier-2 Spot (CoreWeave/Nebius) | Tier-2 On-Demand (Nebius Menu) | The True Market State |
|---|---|---|---|---|
| Jan 2 | $6.40 / hr | $4.50 / hr | $7.80 / hr | Initial launch window; hardware access highly constrained. |
| Jan 16 | $6.40 / hr | $4.20 / hr | $7.50 / hr | Data center pipelines face massive backlog queues. |
| Jan 30 | $6.40 / hr | $4.00 / hr | $7.50 / hr | Tier-2 unallocated floor space begins opening up. |
| Feb 13 | $6.12 / hr | $3.85 / hr | $7.20 / hr | Multi-agent frameworks consume near-term supply. |
| Feb 27 | $6.12 / hr | $3.50 / hr | $6.80 / hr | Influx of new Blackwell nodes flattens spot markup. |
| Mar 13 | $6.12 / hr | $4.10 / hr | $6.50 / hr | The Agentic Peak: Spot surges via automated bidding. |
| Mar 27 | $5.90 / hr | $2.95 / hr | $6.00 / hr | High supply volumes trigger a localized margin correction. |
| Apr 10 | $5.90 / hr | $2.40 / hr | $5.50 / hr | Nebius and Lambda drop public on-demand baseline rates. |
| Apr 24 | $5.56 / hr | $2.06 / hr | $5.50 / hr | The System Bottom: Spot drops to its absolute low. |
| May 8 | $5.56 / hr | $2.40 / hr | $5.50 / hr | Short-term enterprise fine-tuning contracts absorb space. |
| May 22 (Current) | $5.56 / hr | $2.90 / hr | $5.50 / hr | Current Rebound: Spot firms ahead of June 1 price hikes. |
NVIDIA H200 Hopper (141GB HBM3e)
- The Clearance Reality: Unlike the B200, the H200 has failed to rebound. Because its FP8 processing layout lacks Blackwell’s native execution upgrades, developers are abandoning the H200 for production serving.
- Below Cost: Tier-2 spot has flatlined at $1.45/hr, forcing providers to eat losses relative to raw facility overhead just to prevent expensive liquid-cooled spaces from sitting entirely dark.
| Week Ending (2026) | Tier-1 Spot (AWS p5e baseline) |
Tier-2 Spot (CoreWeave/Nebius) | Tier-2 On-Demand (Lambda/Nebius Menu) | The True Market State |
|---|---|---|---|---|
| Jan 2 | $4.20 / hr | $2.50 / hr | $4.40 / hr | Highly stable; utilized as the core long-context architecture. |
| Jan 16 | $4.20 / hr | $2.30 / hr | $4.25 / hr | AWS implements dynamic Capacity Block adjustments. |
| Jan 30 | $4.20 / hr | $2.10 / hr | $4.00 / hr | Early enterprise teams migration toward Blackwell blocks. |
| Feb 13 | $3.90 / hr | $1.95 / hr | $3.95 / hr | Minor spot stabilization as alternative backends fill up. |
| Feb 27 | $3.90 / hr | $1.80 / hr | $3.80 / hr | Shift to newer precision matrices devalues older stock. |
| Mar 13 | $3.90 / hr | $1.95 / hr | $3.80 / hr | Minor agent-driven peak provides short-term support. |
| Mar 27 | $3.85 / hr | $1.70 / hr | $3.65 / hr | Massive bulk capacity deployments flood European hubs. |
| Apr 10 | $3.85 / hr | $1.55 / hr | $3.50 / hr | Market signals show severe oversupply on legacy nodes. |
| Apr 24 | $3.83 / hr | $1.45 / hr | $3.50 / hr | The Floor: Prices slide below break-even run costs. |
| May 8 | $3.83 / hr | $1.45 / hr | $3.50 / hr | Capacity remains completely unallocated across major nodes. |
| May 22 (Current) | $3.83 / hr | $1.45 / hr | $3.50 / hr | Current Stagnation: Zero rebound; structural value tier. |








Come on, can’t be that tedious. What could it be 200-300 instances tops per day? My kid sister does that many selfies.